
Ayeza Khan ft. Mona Eid Collection MAKW5
3pc ready to wear chikankari lawn shirt with hand embellishment. Comes with organza embroidered cut work dupatta and organza frills. Paried with cotton embroidered trousers.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| MAKW5 | SHOULDER | 14.5 | 15 | 15.5 | 16 |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| CHEST | 18 | 20 | 22 | 24 | |
| WAIST | NIL | NIL | NIL | NIL | |
| HIP | 20 | 21 | 23 | 25 | |
| SHIRT BOTTOM | 22 | 23 | 24 | 25 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| BOTTOM | |||||
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13.5 | 14 | 15 | 16 | |
| HIP | 22 | 23 | 24 | 25 |
3pc ready to wear chikankari lawn shirt with hand embellishment. Comes with organza embroidered cut work dupatta and organza frills. Paried with cotton embroidered trousers.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| MAKW5 | SHOULDER | 14.5 | 15 | 15.5 | 16 |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| CHEST | 18 | 20 | 22 | 24 | |
| WAIST | NIL | NIL | NIL | NIL | |
| HIP | 20 | 21 | 23 | 25 | |
| SHIRT BOTTOM | 22 | 23 | 24 | 25 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| BOTTOM | |||||
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13.5 | 14 | 15 | 16 | |
| HIP | 22 | 23 | 24 | 25 |
Original: $83.21
-65%$83.21
$29.12Description
3pc ready to wear chikankari lawn shirt with hand embellishment. Comes with organza embroidered cut work dupatta and organza frills. Paried with cotton embroidered trousers.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| MAKW5 | SHOULDER | 14.5 | 15 | 15.5 | 16 |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | |
| CHEST | 18 | 20 | 22 | 24 | |
| WAIST | NIL | NIL | NIL | NIL | |
| HIP | 20 | 21 | 23 | 25 | |
| SHIRT BOTTOM | 22 | 23 | 24 | 25 | |
| SHIRT LENGTH | 45 | 45 | 45 | 45 | |
| SLEEVES LENGTH | 22 | 22 | 22 | 22 | |
| BOTTOM | |||||
| LENGTH | 38 | 38 | 38 | 38 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 7 | 7.5 | 8 | 8.5 | |
| THIGH | 13.5 | 14 | 15 | 16 | |
| HIP | 22 | 23 | 24 | 25 |
























