
Chikankari Cotton Ready to Wear Summer Collection CC2
3pc ready to wear chikankari embroidered shirt with pearls embellishments. Comes with grip silk printed dupatta and cotton panel shararah.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| CC2 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 46 | 46 | 46 | 46 | |
| HIP | 21 | 22 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM | |||||
| LENGTH | 40 | 40 | 40 | 40 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 23 | 24 | 25 | 26 | |
| THIGH | 14 | 15 | 16 | 17 | |
| HIP | 24 | 25 | 26 | 27 |
3pc ready to wear chikankari embroidered shirt with pearls embellishments. Comes with grip silk printed dupatta and cotton panel shararah.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| CC2 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 46 | 46 | 46 | 46 | |
| HIP | 21 | 22 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM | |||||
| LENGTH | 40 | 40 | 40 | 40 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 23 | 24 | 25 | 26 | |
| THIGH | 14 | 15 | 16 | 17 | |
| HIP | 24 | 25 | 26 | 27 |
Original: $91.26
-65%$91.26
$31.94Description
3pc ready to wear chikankari embroidered shirt with pearls embellishments. Comes with grip silk printed dupatta and cotton panel shararah.
| TOP | |||||
| ARTICLE | CATAGORY | SMALL | MEDIUM | LARGE | XL |
| CC2 | CHEST | 19 | 20 | 22 | 24 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | |
| SLEEVES LENGTH | 21 | 21 | 21 | 21 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 46 | 46 | 46 | 46 | |
| HIP | 21 | 22 | 23 | 25 | |
| WAIST | 16 | 17 | 19 | 21 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM | |||||
| LENGTH | 40 | 40 | 40 | 40 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 23 | 24 | 25 | 26 | |
| THIGH | 14 | 15 | 16 | 17 | |
| HIP | 24 | 25 | 26 | 27 |























